Index of /~steve/Parlib/schools
Name Last modified Size Description
Parent Directory -
auburn 13-Jan-1992 11:44 1.9K
cal 07-Feb-1991 08:31 755
caltech 07-Mar-1991 08:30 75
centfla 06-Feb-1992 08:02 2.4K
cerfacs 28-Jan-1992 13:21 4.5K
clemson 26-Mar-1991 14:46 1.1K
col-boulder 14-Jan-1992 13:19 1.1K
dartmouth 29-Jul-1993 09:22 2.1K
duke 09-Mar-1988 18:49 2.9K
houston 14-Jan-1992 10:44 1.2K
how-to 17-Nov-1992 09:00 632
ill-uc 02-Jun-1988 07:51 1.7K
index 07-Feb-1994 16:19 1.6K
indiana 17-Jan-1992 11:28 141
miami 11-Mar-1991 10:51 743
mich-state 30-Apr-1993 08:44 4.4K
mich-tech 12-Feb-1992 08:14 1.1K
minn 17-Jan-1992 15:38 1.2K
mis-rolla 28-Dec-1993 10:56 1.2K
miss-state 07-Mar-1991 08:30 1.1K
mit 14-Jan-1992 13:23 72
nc-state 17-Jan-1992 11:28 199
njit 22-Jan-1992 08:13 3.3K
ohio-state 07-Mar-1991 08:30 2.1K
ore-grad 07-Feb-1991 08:31 1.3K
penn-state 07-Mar-1991 08:30 908
qmc 07-Oct-1988 09:19 572
rice 20-Jan-1992 08:12 826
rochester 09-Sep-1992 08:21 12K
rochit 11-Feb-1993 09:54 2.4K
stanford 13-Jan-1992 08:08 17K
syracuse 02-Jun-1988 08:05 1.5K
texas-a 01-Jun-1988 14:32 1.1K
texas-sa 07-Mar-1991 08:30 1.0K
unc-ch 07-Mar-1991 08:30 1.1K
utah-state 13-Jan-1992 11:46 1.5K
utulsa 28-Dec-1993 10:56 1.0K
uva 17-Jan-1992 11:27 69
warwick 07-Feb-1994 16:19 1.7K
Apache Server at www.cs.clemson.edu Port 80